1
/
оф
1
Emerson
Нема на залихи
EMERSON EZ1080-05-00-010 Eddy Current
EMERSON EZ1080-05-00-010 Eddy Current
Manufacturer: Emerson
Product No.: EZ1080-05-00-010
Product Type: Eddy Current
Product Origin: Germany
Payment: T/T
Weight: 100g
Shipping port: Xiamen
Warranty: 12 months
Product Overview
The EZ1080-05-00-010 is an 8 mm diameter eddy current proximity (displacement) sensor engineered for non-contact measurement of displacement, vibration or position in rotating machinery. It features a 50 mm body (case) length, full-threaded housing (no unthreaded tip), M10 × 1 threading, and comes with a 1-meter non-armored cable. Its robust design provides accuracy, durability, and suitability for industrial environments under varying temperature and pressure conditions.
Technical Specifications
| Parameter | Value | Notes / Conditions |
|---|---|---|
| Model Number | EZ1080-05-00-010 | 8 mm eddy current sensor, case length 50 mm, no unthreaded tip, 1 m cable |
| Sensor Diameter | 8 mm | Diameter of sensing head |
| Thread Size / Housing Thread | M10 × 1 | Metric thread for mounting |
| Case (Body) Length | 50 mm | Full threaded length; no unthreaded tip |
| Unthreaded Tip Length | 0 mm | Entire sensing tip is threaded portion |
| Armored Cable | No | Cable is non-armored |
| Cable Length | 1.0 m | Fixed cable length provided |
| Linear Measurement Range | 2 mm (≈ 80 mils) | Full scale displacement range |
| Initial Air Gap (Installed Gap) | 0.5 mm (≈ 20 mils) | Gap between probe tip and target when installed |
| Incremental Scale Factor (ISF) | ~7.87 V/mm ±5% (API) or ~8 V/mm ±5% (ISO) | Based on temperature range 0-45 °C |
| Deviation from Best-Fit Straight Line (DSL) | ±0.025 mm (±1 mil) | Over measurement range, ambient temperature |
| Minimum Target Size | 14 mm; recommended ≥ 20 mm | Minimum metallic target faced by sensor for reliable output |
| Minimum Shaft Diameter | 20 mm; recommended ≥ 25 mm | Size of shaft on which target might be mounted or sensed |
| Target Material | Ferromagnetic steels (e.g. various hardened/standard steels) | Material influences accuracy and consistency |
| Operating Temperature (Sensor + Cable) | –35 °C to +180 °C | Full sensor including cable under usual conditions |
| Operating Temperature (Cable & Connector) | –35 °C to +150 °C | Cable/connector limited by materials used |
| Protection Rating | IP67 standard; IP68 optional (with test certification) | Protection against dust and water ingress |
| Pressure Differential / Sealing | Up to 10 000 hPa (~145 psi) at up to ~120 °C | For sealing between sensor tip and case / preventing leakage |
| Weight (Sensor + 1 m Cable) | 100 g | Without armor; approximate value |
