1
/
Di
1
Emerson
108 in magazzino
EMERSON EZ1080-RM-00-010 8 mm Diameter Reverse-Mount Eddy Current
EMERSON EZ1080-RM-00-010 8 mm Diameter Reverse-Mount Eddy Current
Manufacturer: Emerson
Product No.: EZ1080-RM-00-010
Product Type: Eddy Current
Product Origin: Germany
Payment: T/T
Weight: 500g
Shipping port: Xiamen
Warranty: 12 months
Product Overview
The EMERSON EZ1080-RM-00-010 is an 8 mm diameter reverse-mount eddy current (proximity) sensor designed for non-contact measurement of shaft vibration, radial/axial displacement, position, or gap detection in rotating machinery such as turbines, compressors and pumps. The reverse-mount style allows the threaded portion of the housing to be inserted first, which is ideal for compact or difficult-to-reach installations.
Technical Specifications
| Parameter | Value | Notes |
|---|---|---|
| Model Number | EZ1080-RM-00-010 | 8 mm eddy current sensor, reverse-mount configuration |
| Sensing Diameter | 8 mm | Probe diameter |
| Mounting Style | Reverse-mount (RM) | Housing thread-first mounting, tip recessed |
| Thread Size / Housing Thread | M10 × 1 | Metric thread for mounting |
| Cable Length | 1.0 m | Non-armored cable |
| Unthreaded Tip | None | Entire sensing housing is threaded portion |
| Linear Measurement Range | 2 mm (≈ 80 mils) | Maximum displacement or gap measurable with linear output |
| Initial Air Gap (Installed Gap) | 0.5 mm (≈ 20 mils) | Distance between probe tip and target when mounted |
| Incremental Scale Factor (ISF) | ~7.9 V/mm (≈200 mV/mil) ±5% | According to API/ISO standards at 0-45 °C |
| Deviation from Straight Line (DSL) | ±0.025 mm (±1 mil) | Over the measurement range at ambient conditions |
| Minimum Target Size | ≥14 mm (recommended ≥20 mm) | Target is the metallic piece sensed |
| Minimum Shaft Diameter | ≥20 mm (recommended ≥25 mm) | The shaft on which the target is mounted |
| Target Material | Ferromagnetic steels (e.g. 42CrMo4, 34CrMo4, C35) | Other steel grades possible |
| Operating Temperature (Sensor + 1 m Cable) | −35 °C to +180 °C | Sensor and cable under usual conditions |
| Operating Temperature (Cable & Connector) | −35 °C to +150 °C | Limited by cable and connector materials |
| Protection / Sealing | IP67 standard (optionally IP68) | Dust- and water-resistant |
| Pressure / Differential Pressure Rating | Up to 10 000 hPa (~145 psi) at up to 120 °C | Sealing between sensor tip and case prevents leakage |
| Weight | 100 g (sensor + 1 m cable) | Without packaging or armor |
Tags:
